product range
| category | code | type of glass | thickness mm |
insulation value W/m2.K |
sound insulation (Rw)dB |
security |
|---|---|---|---|---|---|---|
traditional glass
| VR 22.29 | insulating++ intense structure | 6,9 | 3,4 | 33 | P2a |
| VR 72.01* | insulating++ cylinder | 5,9+ | 3,4 | 32 | P1a | |
| other types or specifications on demand | ||||||
classic glass
| VR 22.05 | insulating++ | 7,5 | 3,3 | 33 | P2a |
| VR 22.08 | insulating++ extra thin | 6,5 | 3,4 | 33 | P1a | |
| VR 22.09 | insulation++ ultra thin | 5,8 | 3,5 | 32 | P1a | |
| VR 22.36 | insulating++ extra clear | 6,9 | 3,4 | 33 | P2a | |
| VR 22.52 | insulating++ extra sound insulation | 8,5 | 3,2 | 37 | P2a | |
| VR 22.50 | insulating++ extra sound insulation | 14,4 | 3,0 | 40 | P2a | |
| VR 22.18 | insulating++ extra secure | 9,9 | 3,1 | 35 | P5a | |
| other types or specifications on demand | ||||||
modern glass
| VR 12.05 | insulating++ | 8,5 | 3,2 | 34 | P2a |
| VR 12.09 | insulating++ extra thin | 6,5 | 3,4 | 33 | P1a | |
| VR 15.02 | High Performance Insulation (hpi) | 6,2 | 1,4 | 30 | - | |
| other types or specifications on demand | ||||||
| category | code | product | number |
|---|---|---|---|
mastic
| VR P1.02 | performance | containers (6 x 290 ml) |
| VR P2.02 | detail | containers (6 x 290 ml) | |
| VR P3.01 | assist | bottle (1 x 500 ml), wooden palette knives (3x) | |
| VR P4.01 | perfection | pot (70 ml) | |
