assortiment
| catégorie | code | type de verre | épaisseur mm |
valeur thermiq W/m2.K |
valeur acoustique (Rw)dB |
sécurité |
|---|---|---|---|---|---|---|
verre artisanal | VR 22.29 | Forte Isolation, structure intense | 6,9 | 3,4 | 33 | P2a |
| VR 72.01* | Forte Isolation soufflé | 5,9+ | 3,4 | 32 | P1a | |
| d'autres propriétés specifiques sur demande | ||||||
verre classique | VR 22.05 | Forte Isolation | 7,5 | 3,3 | 33 | P2a |
| VR 22.08 | Forte Isolation, extra fin | 6,5 | 3,4 | 33 | P1a | |
| VR 22.09 | Forte Isolation, ultime finesse | 5,8 | 3,5 | 32 | P1a | |
| VR 22.52 | Forte Isolation, forte réduction acoustique | 8,5 | 3,2 | 37 | P2a | |
| VR 22.50 | Forte Isolation, extrême réduction acoustique | 14,4 | 3,0 | 40 | P5a | |
| VR 22.18 | Forte Isolation, extra sécurité | 9,9 | 3,1 | 35 | P5a | |
| d'autres propriétés specifiques sur demande | ||||||
verre moderne | VR 12.05 | Forte Isolation | 8,5 | 3,2 | 34 | P2a |
| VR 12.09 | Forte Isolation, extra fin | 6,5 | 3,4 | 33 | P1a | |
| VR 15.02 | Haute Performance Isolante (HPI) | 6,2 | 1,4 | 30 | - | |
| d'autres propriétés specifiques sur demande | ||||||
| catégorie | code | produit | nombre |
|---|---|---|---|
mastic | VR P1.02 | performance | cartouches (6 x 290 ml) |
| VR P2.02 | detail | cartouches (6 x 290 ml) | |
| VR P3.01 | assist | bouteille (1 x 500 ml), spatules en bois (3x) | |
| VR P4.01 | perfection | pot (70 ml) | |
