assortiment
| categorie | code | glassoort | dikte mm |
warmteisolatie W/m2.K |
geluidsisolatie (Rw)dB |
veiligheid |
|---|---|---|---|---|---|---|
ambachtelijk glas | VR 22.29 | isolerend++ extra vertekenend | 6,9 | 3,4 | 33 | P2a |
| VR 72.01* | isolerend++ cilinderglas | 5,9+ | 3,4 | 32 | P1a | |
| andere glassoorten of prestaties op aanvraag | ||||||
klassiek | VR 31.02 | isolerend+ | 3,8 | 3,7 | 29 | letsel |
| VR 31.06 | isolerend+ zonwerend | 5,8 | 4,1 | 30 | letsel | |
| VR 22.05 | isolerend++ | 7,5 | 3,3 | 33 | P2a | |
| VR 22.08 | isolerend++ extra dun | 6,5 | 3,4 | 33 | P1a | |
| VR 22.09 | isolerend++ ultra dun | 5,8 | 3,5 | 32 | P1a | |
| VR 22.52 | isolerend++ extra geluidsisolerend | 8,5 | 3,2 | 37 | P2a | |
| VR 22.50 | isolerend++ extra geluidsisolerend | 14,4 | 3,0 | 40 | P5a | |
| VR 22.18 | isolerend++ extra veilig | 9,9 | 3,1 | 35 | P5a | |
| andere glassoorten of prestaties op aanvraag | ||||||
modern glas | VR 12.05 | isolerend++ | 8,5 | 3,2 | 34 | P2a |
| VR 12.09 | isolerend++ extra dun | 6,5 | 3,4 | 33 | P1a | |
| VR 15.02 | High Performance Insulation (HPI) | 6,2 | 1,4 | 30 | - | |
| andere glassoorten of prestaties op aanvraag | ||||||
| categorie | code | product | aantal |
|---|---|---|---|
mastiek | VR P1.02 | performance | kokers (6 x 290 ml) |
| VR P2.02 | detail | kokers (6 x 290 ml) | |
| VR P3.01 | assist | fles (1 x 500 ml), houten spatels (3x) | |
| VR P4.01 | perfection | potje (70 ml) | |
